RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 531221 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE262W01012 | ||
Name of the company* | Mayur Floorings Limited | ||
Registered office address | |||
Registered office address* | 4&5,Munama Compound,Near Advani Oeirlicon, L.B.S. Marg, Bhandup(West), Mumbai - 400078 | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400078 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 259680006 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | mayurflooringslimited@rediffmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 4&5,Munama Compound,Near Advani Oeirlicon, L.B.S. Marg, Bhandup(West), Mumbai - 400078 | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400078 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 259680006 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | mayurflooringslimited@rediffmail.com | ||
Reporting quarter* | 30-06-2021 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 5071200 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 5071200 | |
Listed capital (BSE) (As per company records)* | 5071200 | 100 |
Held in dematerialised form in CDSL* | 187788 | 3.7 |
Held in dematerialised form in NSDL* | 1339712 | 26.42 |
Physical* | 3543700 | 69.88 |
Total no.of shares* | 5071200 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | No | |
Name of the compliance officer* | MAHAVIR N SUNDRAWAT | |
Date of Appointment | 22-01-1992 | |
Designation* | COMPLIANCE OFFICER | |
Membership Nos | - | |
Telephone no.* | 0296-2242126 | |
Fax no. | - | |
E-mail id* | mayurflooringslimited@rediffmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | DEEPALI TOTAWAT | |
Membership Nos | ACS | 51616 |
Date of Appointment | 16-02-2019 | |
Date of Cessation | 01-05-2021 |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | I D JOSHI |
Date of issue of report* | 19-07-2021 |
Address* | 7- Dahisar Sanskruti Building, New Dahisar Link road, New Dahisar Flyover , Anandnagar, Dahisar (East) Mumbai |
City* | Mumabi |
Pincode* | 400068 |
Contact no.* | 022-28480484 |
Fax no. | - |
Membership no.* | 4597 |
Firms registration number of audit firm | |
Name of the firm* | I.D. Joshi & Associates |
COP number* | 2984 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | PURVA SHAREGISTRY PVT. LTD. |
SEBI registration no. | INR000001112 |
Address | 33, Printing House, 28-D Police Court Lane Behind Old Handloom House, Fort, Mumbai |
State | Maharashtra |
City | Mumbai |
Pincode | 400001 |
Contact no. | 022-23016761 |
Fax number of RTA | - |
E-mail id | support@purvashare.com |
Website Address | www.purvashare.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | The Compliance Officer of the company is Sh Mahavir N Sundrawat and the appointment of the Company Secretary is under process.
|